 
106 trees to prune
| Trees | Latin | Month | 
|---|
| Cotinus coggygria | Jan.-Feb. | |
| Deutzia | Jul. | |
| Forsythia | Ma. | |
| Salix viticella | Feb. | |
| Spiraea 'Van Houttei' | Jul. | |
| Tamarix pentandra | Feb. | |
| Tamarix tetandra | Ma. | |
| Viburnum rhytidophyllum | Feb. | |
| Viburnum bodnantense | Feb. | |
| Viburnum fragans | Feb. | |
| Viburnum burkwoodii | June | |
| Cortaderia | Feb. | |
| Santolina | Feb. | |
| Prunus triloba | Ma. | |
| Bignonia grandiflora | Feb.-March | |
| Bignonia radicans | Feb.-March | |
| Lavandula officinalis | Nov. | |
| Almond | Prunus amygdalus | Jan. | 
| American Tamarisk | Tamarix parviflora | Ma. | 
| Anglais | Latin | nom_mois | 
| Apple tree | Malus pumila, Malus domestica | Jan.-Feb.-Nov.-Dec. | 
| Apricot tree | Prunus armeniaca | March-August-Sept. | 
| Barberry | Berberis ottawensis | Feb. | 
| Barberry | Berberis buxifolia | June | 
| Barberry | Berberis candidula | June | 
| Battandier Laburnum | Cytisus battandieri | Ma. | 
| Bay Laurel | Laurus nobilis | Feb. | 
| Beautyberry | Callicarpa | Feb. | 
| Black Locust, Common Locust, Yellow, White Locust | Robinia pseudoacacia | June | 
| Box Honeysuckle | Lonicera nitida | March-April-Sept. | 
| Butterfly Tree | Buddleia Davidii | Feb. | 
| California Privet | Ligustrum ovalifolium | March-April-August | 
| Ceanothus | Ceanothus impressus | Jul. | 
| Ceanothus | Ceanothus prostatus | Jul. | 
| Ceanothus | Ceanothus thyrsiflorus | Jul. | 
| Cherry | Prunus cerasus | August-Sept. | 
| Cherry Plum, Myrobalan Plum | Prunus cerasifera | August-Sept. | 
| China hamamelis | Hamamelis mollis | Feb. | 
| Common Box, Boxwood | Buxus sempervirens | March-April-August | 
| Common Cherry Laurel, English Laurel | Prunus laurocerasus | April-Ma.-Sept. | 
| Common holly | Ilex aquifolium | Feb. | 
| Common Lilac | Syringa vulgaris | Ma. | 
| Common Pear | Pyrus communis | Jan.-Feb.-Nov.-Dec. | 
| Corneliancherry Dogwood | Cornus mas | April | 
| Cotoneaster affinis | Cotoneaster affinis | Feb. | 
| Cranberrybush Viburnum | Viburnum opulus | Jul. | 
| Crape myrtle | Lagerstroemia indica | March | 
| Curly willow | Salix Matsudana tortuosa | Feb. | 
| David’s Maple | Acer davidii | Feb. | 
| Dogwood | Cornus sanguinea | Feb. | 
| Elder | Sambucus nigra | Feb. | 
| Euonymus | Euonymus europaeus | Feb.-August | 
| Feltleaf ceanothus | Ceanothus arboreus | Jul. | 
| Fig tree | Ficus carica | Ma.-June-Jul.-Sept. | 
| Flowering Dogwood | Cornus florida | Jul. | 
| Gean, Wild cherry, Sweet cherry | Prunus avium | August-Sept. | 
| Glossy Abelia | Abelia x grandiflora | Feb. | 
| Goat Willow | Salix caprea | April | 
| Golden Willow | Salix alba var. vitellina | Feb. | 
| Hazel,Filbert | Corylus avellana | Jan. | 
| Henry's Honeysuckle | Lonicera Henryi | Oct. | 
| Holly Osmanthus | Osmanthus heterophyllus | Feb. | 
| Honeysuckle | Lonicera caprifolium | Oct. | 
| Hydrangeas | Hydrangea macrophylla | Sept. | 
| Japanese Flowering Crabapple | Malus floribunda | Jan.-Feb. | 
| Japanese Honeysuckle | Lonicera japonica | Oct. | 
| Japanese Persimmon | Diospyros kaki | March-April-Ma. | 
| Kiwi Tree | Actinidia chinensis | March | 
| Kolkwitzia | Kolkwitzia amabilis | Sept.-Oct. | 
| Korean Fragrant Viburnum | Viburnum carlesii | June | 
| Kousa Dogwood | Cornus kousa | Jul. | 
| Laburnum | Laburnum vulgare | Ma. | 
| Laurestine | Viburnum tinus | Ma. | 
| Luma Myrtle | Myrtus luma | Feb.-March | 
| Mock Orange | Philadelphus coronarius | Jul. | 
| Oleander | Nerium oleander | Feb. | 
| Olive | Olea europea | March-April | 
| Panicled Goldenrain Tree, Varnish Tree | Koelreuteria paniculata | Feb. | 
| Peach | Prunus persica | Feb.-March-Jul. | 
| Persimmon Europe | Diospyros lotus | March-April-Ma. | 
| Pittosporum | Pittosporum tobira | August | 
| Pomegranate | Punica granatum | March-Oct.-Nov. | 
| Privet | Ligustrum lucidum | March-April-August | 
| Purple Osier Willow | Salix purpurea | Feb. | 
| Red Barberry | Berberis thunbergii | Feb. | 
| Red currant | Ribes rubrum | Feb. | 
| Red-Barked Dogwood | Cornus alba | Feb. | 
| Red-Osier Dogwood | Cornus stolonifera | Feb. | 
| Redbud, Tree Caramel | Cercis siliquastrum | Ma. | 
| Rose of Sharon, Shrub Althea | Hibiscus syriacus | Sept.-Oct.-Nov. | 
| Russian-olive | Elaeagnus angustifolia | Jan.-Dec. | 
| Scarlet Firethorn | Pyracantha coccinea | Sept. | 
| Silver Wattle | Acacia dealbata | April | 
| Sour Orange | Citrus aurantium | Feb.-March | 
| Spirea | Spiraea billardii | Feb. | 
| Spirea | Spiraea bumalda | Feb. | 
| Spirea | Spiraea japonica | Feb. | 
| Spirea | Spiraea | Ma. | 
| Sweet Orange | Citrus sinensis | Feb.-March | 
| Tall Oregon Grape | Mahonia aquifolium | March-April | 
| Tartarian Honeysuckle | Lonicera tatarica | Ma. | 
| Viburnum leaf folded | Viburnum plicatum | Jul. | 
| Warty Barberry | Berberis verruculosa | June | 
| Weigel | Weigela | Jul. | 
| Western red cedar | Thuya plicata | Ma.-June-Jul.-August-Sept.-Oct. | 
| Wintersweet | Chimonanthus praecox | Feb.-March | 
         ·  add to favorites ·
        the autor · Contribution · Data policy
        · Passions, Travels,
        Poems,
        La
        Fontaine
Copyright© 2000 · 2025
 
		
Copyright© 2000 · 2025
